- -12%
- Neu
ATTENTION : If the vehicle is not being used, it is recommended to recharge every 3 months batteries between 1Ah and 10Ah, while every 5/6 months batteries >10Ah, thus using our battery charger art. 4419240 Smart Battery Charge & Mantainer 6V/12V 1A 1A for batteries from 2 to 20 Ah. Technical feature Technology: Gel Ready to use & Maintenance free Factory activated (VRLA) Non spillable Multi-positional fitment Minimized plate sulfation Suitable for cold weather No acid handling Increased lifetime Compliant with 2021 European Regulation Voltage 12 APPLICATIONS Motorcycle Scooter ATV/SSV UTV…
Klicken Sie hier für Infos!
Klicken Sie hier und schreiben Sie uns!
Infos per WhatsApp an!
Klicken Sie hier
Schreib uns HIER

Viele sichere Zahlungsmethoden, Kreditkarten oder PayPal
![]()
ATTENTION: If the vehicle is not being used, it is recommended to recharge every 3 months batteries between 1Ah and 10Ah, while every 5/6 months batteries >10Ah, thus using our battery charger art. 4419240 Smart Battery Charge & Mantainer 6V/12V 1A 1A for batteries from 2 to 20 Ah.
Technical feature
APPLICATIONS
![]()
GEL BATTERIES COVER 95% OF MF & DRY FAST MOVERS
| ARTICLE | DESCRIPTION | POLARITY | DIMENSIONS (+/- 2 mm) | WEIGHT - Kg | |||
| left | right | L | W | H | |||
| 4418916 | MB4L-B GEL | - | + | 120 | 70 | 92 | 1,59 |
| 4418917 | MB9-B GEL | + | - | 135 | 75 | 139 | 3,08 |
| 4418918 | MTX5L-BS GEL | - | + | 113 | 70 | 105 | 1,80 |
| 4418919 | MTX7L-BS GEL | - | + | 113 | 75 | 130 | 2,31 |
| 4418920 | MTX7A-BS GEL | + | - | 150 | 87 | 93 | 2,52 |
| 4418921 | MTX9-BS GEL | + | - | 150 | 87 | 105 | 3,00 |
| 4418922 | MTX12-BS GEL | + | - | 150 | 87 | 130 | 3,86 |
| 4418923 | MTX14-BS GEL | + | - | 150 | 87 | 145 | 4,44 |
| 4418924 | MTZ7S GEL | - | + | 113 | 70 | 105 | 1,94 |
| 4418925 | MTZ12S GEL | + | - | 150 | 88 | 110 | 3,59 |
| 4419165 | MB10L-A2/B2 GEL | - | + | 133 | 90 | 145 | 3,68 |
| 4419166 | MT12A-BS GEL | + | - | 150 | 88 | 105 | 3,29 |
| 4419167 | MT7B-4 GEL | + | - | 150 | 65 | 93 | 2,30 |
| 4419168 | MTZ8V GEL | - | + | 113 | 70 | 130 | 2,35 |
| 4419169 | MT9B-4 GEL | + | - | 150 | 68 | 105 | 2,78 |
| 4419282 | MTZ10S GEL | + | - | 150 | 88 | 93 | 2,95 |
| 4419585 | MTX4L-BS / MTZ5S GEL | - | + | 113 | 70 | 85 | 1,52 |
| 4419604 | MT12B-4 GEL | + | - | 150 | 69 | 130 | 3,59 |
| 4419722 | MB12AL-A2 GEL | - | + | 134 | 81 | 160 | 3,88 |
| 4419723 | MB14L-A2 GEL | - | + | 133 | 90 | 164 | 4,40 |
| 4419753 | MTZ14S GEL | + | - | 150 | 88 | 110 | 3,59 |
| 4420158 | MB5L-B GEL | - | + | 120 | 60 | 130 | 1,90 |
| 4420198 | MTZ7V GEL | - | + | 113 | 70 | 121 | 2,34 |
Technische Daten